<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream of Consciousness &#187; advertising agency in northern VA</title>
	<atom:link href="http://truecreek.com/tag/advertising-agency-in-northern-va/feed/" rel="self" type="application/rss+xml" />
	<link>http://truecreek.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New iPad Pricing Model.</title>
		<link>http://truecreek.com/2012/03/07/new-ipad-pricing-model/</link>
		<comments>http://truecreek.com/2012/03/07/new-ipad-pricing-model/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:13:21 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[pricing strategy for the new ipad]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=3044</guid>
		<description><![CDATA[What do you think about the pricing of the new iPad?  Very aggressive move to the upside, IMHO.  I&#8217;m sure the early adopters won&#8217;t push back too hard, but the second tier customer might just need a decent incentive to make the purchase decision.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>What do you think about the pricing of the new iPad?</strong>  Very aggressive move to the upside, IMHO.  I&#8217;m sure the early adopters won&#8217;t push back too hard, but the<strong> second tier customer might just need a decent incentive to make the purchase decision.</strong></p>
<p><a href="http://truecreek.com/wp-content/uploads/2012/03/iPad-pricing.jpg"><img class="alignleft  wp-image-3045" title="iPad pricing" src="http://truecreek.com/wp-content/uploads/2012/03/iPad-pricing.jpg" alt="" width="616" height="411" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2012/03/07/new-ipad-pricing-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UnHate campaign from Benneton.</title>
		<link>http://truecreek.com/2011/11/17/the-unhate-campaign-from-benneton/</link>
		<comments>http://truecreek.com/2011/11/17/the-unhate-campaign-from-benneton/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:30:58 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2842</guid>
		<description><![CDATA[The always controversial Benneton has done it again with a series of posters entitled UnHate.  The concept is one that I can embrace as a marketer and the truth is, the imagery is just amazing.  While some folks may find this to be a bit tawdry, it is some compelling work.  See it all here.]]></description>
			<content:encoded><![CDATA[<p><strong>The always controversial Benneton has done it again with a series of posters entitled UnHate.</strong>  The concept is one that I can embrace as a marketer and the truth is, the imagery is just amazing.  While some folks may find this to be a bit tawdry, it is some compelling work. <a href="http://www.washingtonpost.com/lifestyle/style/benettons-controversial-kissing-ads/2011/11/17/gIQA5qxZUN_gallery.html#photo=6"> See it all here.</a></p>
<p><a href="http://truecreek.com/wp-content/uploads/2011/11/Obama-Chavez-Kiss.jpg"><img class="alignleft size-full wp-image-2836" title="Obama-Chavez Kiss" src="http://truecreek.com/wp-content/uploads/2011/11/Obama-Chavez-Kiss.jpg" alt="" width="606" height="430" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/11/17/the-unhate-campaign-from-benneton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ad Icons of the 20th Century.</title>
		<link>http://truecreek.com/2011/09/13/the-top-ad-icons-of-the-20th-century/</link>
		<comments>http://truecreek.com/2011/09/13/the-top-ad-icons-of-the-20th-century/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:06:58 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[ad icons]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2804</guid>
		<description><![CDATA[When looking through this, I couldn&#8217;t believe that the Michelin Man was first introduced in 1898.  Bibendum, his real name, is mute.  So that&#8217;s why the poor guy never says anything.  At least Michelin saves on the VO.  Some great ones in this slideshow.  From Ad Age and CNBC. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When looking through this, I couldn&#8217;t believe that the<strong> Michelin Man was first introduced in 1898</strong>.  Bibendum, his real name, is mute.  So that&#8217;s why the poor guy never says anything.  <strong>At least Michelin saves on the VO. </strong></p>
<p><a title="Top Ad Icons of the 20th Century" href="http://www.cnbc.com/id/43896801?slide=1">Some great ones in this slideshow.</a>  From Ad Age and CNBC.</p>
<p><a href="http://truecreek.com/wp-content/uploads/2011/09/Michelin-Man.jpg"><img class="alignleft size-full wp-image-2806" title="Michelin Man" src="http://truecreek.com/wp-content/uploads/2011/09/Michelin-Man.jpg" alt="" width="607" height="408" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/09/13/the-top-ad-icons-of-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do At True Creek.</title>
		<link>http://truecreek.com/2011/02/01/what-we-do-at-true-creek/</link>
		<comments>http://truecreek.com/2011/02/01/what-we-do-at-true-creek/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:39:24 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[advertising agency in DC]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[advertising agency in Northern Virginia]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[True Creek]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2488</guid>
		<description><![CDATA[At True Creek, we are into big ideas. The Creekbed draws from the brightest, most creative minds in the industry today; people who have shaped brands like Intel, Apple, Nissan, Best Buy, Volkswagen, Cox, Comcast, NASA – and many local and regional names that are big fish in a smaller pond. We offer our clients [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">At True Creek, we are into big ideas. <strong>The Creekbed</strong> <strong>draws from the brightest, most creative minds in the industry</strong> today; people who have shaped brands like Intel, Apple, Nissan, Best Buy, Volkswagen, Cox, Comcast, NASA – and many local and regional names that are big fish in a smaller pond.</p>
<p style="text-align: justify;">We offer our clients a wide variety of services:  <strong>Media Planning, Placement and Reconciliation, Television and Radio Production, Newspaper, Four-Color Magazine, Collateral Materials, Direct Mail, Promotional Merchandise, Point-of-Purchase, Outdoor and Out-of-Home, Logo Design and Corporate Identity/Graphic Standards. </strong> <strong> </strong></p>
<p style="text-align: justify;">Our agency is based in Oakton, VA, which is just outside the Capital Beltway in Washington, D.C.<strong><br />
</strong></p>
<p style="text-align: justify;">Please take a moment to tour the site.  Afterwards, let&#8217;s talk about how we might be able to help you.   <strong>703-281-2165</strong>.  Or send a note: <strong> joseph@truecreek.com</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/02/01/what-we-do-at-true-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Cable: American TV Shows &#8216;Agents of Influence&#8217; in Saudi Arabia.</title>
		<link>http://truecreek.com/2010/12/08/wikileaks-cable-american-tv-shows-agents-of-influence-in-saudi-arabia/</link>
		<comments>http://truecreek.com/2010/12/08/wikileaks-cable-american-tv-shows-agents-of-influence-in-saudi-arabia/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:54:59 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[agent of influence]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2434</guid>
		<description><![CDATA[It stands to reason.  Might our entertainment industry be offering up the best form of propaganda?   Desperate Housewives being used to &#8216;counter the extremists?&#8217;  Amazing.  Wonder how Modern Family is going over? By Devin Dwyer. American television shows broadcast across the Middle East are proving to be effective &#8220;agents of influence&#8221; in the ongoing battle [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It stands to reason.  Might our entertainment industry be offering up the best form of propaganda?   <strong><em>Desperate Housewives </em>being used to &#8216;counter the extremists?&#8217;  Amazing.  Wonder how <em>Modern Family</em> is going over? </strong></p>
<p style="text-align: justify;">By Devin Dwyer.</p>
<p style="text-align: justify;"><strong>American television shows broadcast across the Middle East are proving to be effective &#8220;agents of influence&#8221;</strong> in the ongoing battle over hearts and minds of ordinary Muslims pondering jihad against the United States, a confidential government cable published by Wikileaks reveals.</p>
<p style="text-align: justify;">ABC&#8217;s &#8220;Desperate Housewives&#8221; and &#8220;World News with Diane Sawyer,&#8221; as well as CBS&#8217; &#8220;Late Show with David Letterman&#8221; and NBC&#8217;s sitcom &#8220;Friends,&#8221; all <strong>carry more sway with viewers than a U.S. taxpayer-funded Middle East broadcast network</strong>, an unnamed Saudi source told U.S. embassy officials last year.</p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2010/12/Capture1.jpg"><img class="aligncenter size-full wp-image-2439" title="Capture" src="http://truecreek.com/wp-content/uploads/2010/12/Capture1.jpg" alt="" width="587" height="554" /></a></p>
<p style="text-align: justify;">&#8220;It&#8217;s still all about the War of Ideas here, and the <strong>American programming on [privately-owned] MBC and Rotana is winning over ordinary Saudis in a way that &#8216;Al Hurra&#8217; and other U.S. propaganda never could,&#8221; </strong>the source said.</p>
<p style="text-align: justify;">&#8220;Saudis are now very interested in the outside world, and everybody wants to study in the U.S. if they can. They are fascinated by U.S. culture in a way they never were before.&#8221;</p>
<p style="text-align: justify;">The Saudi government, which exerts tight control over media in the country, <strong>has permitted the satellite broadcasts of American programming uncensored with Arabic subtitles over the privately-owned Middle East Broadcasting group (MBC) as a &#8220;means of countering the extremists.&#8221;</strong></p>
<p style="text-align: justify;"><a title="American TV Shows" href="http://abcnews.go.com/International/wikileaks-cable-american-tv-shows-agents-influence-saudi/story?id=12343558" target="_blank">More about American TV Shows &#8220;Agents of Influence&#8221; here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/12/08/wikileaks-cable-american-tv-shows-agents-of-influence-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More New Work for Fortress Technologies.</title>
		<link>http://truecreek.com/2010/07/20/more-new-work-for-fortress-technologies/</link>
		<comments>http://truecreek.com/2010/07/20/more-new-work-for-fortress-technologies/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:04:14 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[True Creek]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2204</guid>
		<description><![CDATA[Another version of the sting banners created for Fortress Technologies.  The banner is designed to unroll at 50%, for table top use as well.]]></description>
			<content:encoded><![CDATA[<p>Another version of the<strong> sting banners</strong> created for Fortress Technologies.  The banner is designed to <strong>unroll at 50%</strong>, for table top use as well.</p>
<p><a href="http://truecreek.com/wp-content/uploads/2010/07/stingerbannerarmymechsmallest.jpg"><img class="aligncenter size-large wp-image-2213" title="stingerbannerarmymechsmallest" src="http://truecreek.com/wp-content/uploads/2010/07/stingerbannerarmymechsmallest-419x1024.jpg" alt="" width="419" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/07/20/more-new-work-for-fortress-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults Text While Driving Too.  A Pew Study.</title>
		<link>http://truecreek.com/2010/06/22/adults-text-while-driving-too-a-pew-study/</link>
		<comments>http://truecreek.com/2010/06/22/adults-text-while-driving-too-a-pew-study/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:18:58 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[television commercials]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2149</guid>
		<description><![CDATA[There is so much research on this topic already and more seems to come out every day. There needs to be a greater focus on advertising to combat this horrible trend.  It will have to be powerful stuff, like Marsteller&#8217;s &#8220;Crying Indian&#8221; that featured Native American actor, Iron Eyes Cody.  It was one of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There is <strong>so much research on this topic already and more seems to come out every day. </strong> There needs to be a greater focus on advertising to combat this horrible trend.  It will have to be powerful stuff, like Marsteller&#8217;s &#8220;Crying Indian&#8221; that featured Native American actor, Iron Eyes Cody.  <strong>It was one of the most successful campaigns of its kind, with some suggesting it reduced litter by almost 90% in 300 communities. </strong></p>
<p style="text-align: justify;"><strong>Now that&#8217;s how you do it.</strong></p>
<p style="text-align: justify;"><strong><a href="http://truecreek.com/wp-content/uploads/2010/06/ironeyescody.jpg"><img class="alignnone size-full wp-image-2158" title="ironeyescody" src="http://truecreek.com/wp-content/uploads/2010/06/ironeyescody.jpg" alt="" width="604" height="313" /></a><br />
</strong></p>
<p style="text-align: justify;">By Mary Madden and Lee Rainie.</p>
<p style="text-align: justify;"><strong>Adults are just as likely as teens to have texted while driving and  are substantially more likely to have talked on the phone while driving.</strong></p>
<p style="text-align: justify;">In addition, 49% of adults say they have been passengers in a car  when the driver was sending or reading text messages on their cell  phone. Overall, <strong>44% of adults say they have been passengers of drivers  who used the cell phone in a way that put themselves or others in  danger.</strong></p>
<p style="text-align: justify;">Beyond driving, some cell-toting pedestrians get so distracted while  talking or texting that they have physically bumped into another person  or an object.</p>
<p style="text-align: justify;">These are some of the key findings from a new survey by The Pew  Research Center&#8217;s Internet &amp; American Life Project:</p>
<ul style="text-align: justify;">
<li>Nearly half (47%) of all texting adults say they have sent or read a  text message while driving.</li>
</ul>
<ul style="text-align: justify;">
<li>Looking at the general population, this means that <strong>27% of all  American adults say they have sent or read text messages while driving. </strong> That compares with 26% of all American teens ages 16-17 who reported  texting at the wheel in 2009.</li>
</ul>
<ul style="text-align: justify;">
<li>Three in four (75%) cell-owning adults say they have talked on a  cell phone while driving. Half (52%) of cell-owning teens ages 16-17  reported talking on a cell phone while driving in the 2009 survey.</li>
</ul>
<ul style="text-align: justify;">
<li style="text-align: justify;">Beyond driving, <strong>one in six (17%) cell-owning adults say they have  physically bumped into another person or an object because they were  distracted by talking or texting on their phone. </strong>That amounts to 14% of  all American adults who have been so engrossed in talking, texting or  otherwise using their cell phones that they bumped into something or  someone.</li>
</ul>
<p><a href="http://pewresearch.org/pubs/1633/adults-texting-talking-on-cellphone-while-driving-like-teens?src=prc-latest&amp;proj=peoplepress" target="_blank">More about Adults Text While Driving Too here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/06/22/adults-text-while-driving-too-a-pew-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When a Brand Screws Us All.</title>
		<link>http://truecreek.com/2010/05/20/when-a-brand-screws-us-all/</link>
		<comments>http://truecreek.com/2010/05/20/when-a-brand-screws-us-all/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:26:43 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[television commercials]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2126</guid>
		<description><![CDATA[By Joseph Young They have been all over television over the past few years.  You’ve seen them before.  The beautifully art directed HD spots from BP. All those bright green and yellows flying around to that perfect music. It&#8217;s easy to find outstanding animated spots in just a few minutes on the web.  And from [...]]]></description>
			<content:encoded><![CDATA[<p>By Joseph Young</p>
<p style="text-align: justify;">They have <strong>been all over television</strong> over the past few years.  You’ve seen them before.  The <strong>beautifully art directed HD spots from BP.</strong> All those bright green and yellows flying around to that perfect music. It&#8217;s easy to find outstanding animated spots in just a few minutes on the web.  And from what I have heard within the business, there were <strong>some spots produced recently that were in the $3 million per range.</strong> All of that backed up by a substantial national media buy.</p>
<p style="text-align: justify;"><strong>All concepted and produced with one thought in mind:  to position BP as a friendly, “we’re here with you” company that is working hard to make the world a much better place.</strong></p>
<p style="text-align: justify;">What a crock.</p>
<p><a href="http://truecreek.com/wp-content/uploads/2010/05/IaO70.jpg"><img class="alignnone size-large wp-image-2138" title="IaO70" src="http://truecreek.com/wp-content/uploads/2010/05/IaO70-814x1024.jpg" alt="" width="577" height="724" /></a></p>
<p style="text-align: justify;">How <strong>long do you think it will be before the millions of dollars spent by BP to position themselves as the savior of our collective energy future just melts away?</strong></p>
<p style="text-align: justify;"><strong>When a brand screws us all like this, </strong><strong>they become lepers.  We cringe at the very thought of doing business with them.</strong> We now look at their brand as a ‘taker’, not a ‘giver.’  And in the case of BP, I suspect you will see a growing disdain for the company as the days wear on.</p>
<p style="text-align: justify;">So I wonder when the first round of new TV spots will start up?  It must suck for the agency that is responsible for producing what comes next from the company.  <strong>If it were my shop, I would really have to do some soul searching before anyone spent another minute behind the lens on behalf of BP.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/05/20/when-a-brand-screws-us-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to go to The Movies.</title>
		<link>http://truecreek.com/2010/05/04/its-time-to-go-to-the-movies/</link>
		<comments>http://truecreek.com/2010/05/04/its-time-to-go-to-the-movies/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:14:52 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[cinema advertising]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[True Creek]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2089</guid>
		<description><![CDATA[Summer is almost upon us, a time when the cinema industry generates over 40% of their total annual box office revenue. It’s a time when people go out to the movies in droves, choosing to watch the hot new movies of the summer rather than stay on the couch and sit through another season of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Summer is almost upon us,<strong> a time when the cinema industry generates over 40% of their total annual box office revenue.</strong> It’s a time when people go out to the movies in droves, choosing to watch the <strong>hot new movies of the summer</strong> rather than stay on the couch and sit through another season of reruns on television.   According to Nielsen, the shift is dramatic, with a  <strong>13% tick up for cinema in share</strong> during the summer months.</p>
<p style="text-align: justify;">Last year, the industry experienced a record-breaking summer, with huge hits like Transformers, The Hangover, Harry Potter and the Half-Blood Prince and many others. Coming up t<strong>his summer there will be another 13 blockbusters and remakes scheduled for release on the big screen.</strong></p>
<p style="text-align: justify;">Here’s just a few of the flicks you can expect to see this summer at a theater near you:</p>
<p><strong>Iron Man 2</strong></p>
<p><strong><a href="http://truecreek.com/wp-content/uploads/2010/05/Iron-Man-2.jpg"><img class="alignnone size-large wp-image-2118" title="Iron Man 2" src="http://truecreek.com/wp-content/uploads/2010/05/Iron-Man-2-693x1024.jpg" alt="" width="610" height="901" /></a><br />
</strong></p>
<p><strong>Shrek Forever After 3D</strong></p>
<p><strong><a href="http://truecreek.com/wp-content/uploads/2010/05/Shrek-Forever-After_3.jpg"><img class="alignnone size-large wp-image-2119" title="Shrek Forever After_3" src="http://truecreek.com/wp-content/uploads/2010/05/Shrek-Forever-After_3-689x1024.jpg" alt="" width="610" height="906" /></a><br />
</strong></p>
<p><strong>Sex and the City 2</strong></p>
<p><strong><a href="http://truecreek.com/wp-content/uploads/2010/05/Sex-and-the-City-2.jpg"><img class="alignnone size-large wp-image-2121" title="Sex and the City 2" src="http://truecreek.com/wp-content/uploads/2010/05/Sex-and-the-City-2-694x1024.jpg" alt="" width="610" height="900" /></a><br />
</strong></p>
<p><strong>Marmaduke</strong></p>
<p><strong><a href="http://truecreek.com/wp-content/uploads/2010/05/Marmaduke-1.jpg"><img class="alignnone size-full wp-image-2122" title="Marmaduke 1" src="http://truecreek.com/wp-content/uploads/2010/05/Marmaduke-1.jpg" alt="" width="611" height="471" /></a><br />
</strong></p>
<p><strong>Toy Story 3D</strong></p>
<p><strong><a href="http://truecreek.com/wp-content/uploads/2010/05/Toy-Story-3_1.jpg"><img class="alignnone size-large wp-image-2123" title="Toy Story 3_1" src="http://truecreek.com/wp-content/uploads/2010/05/Toy-Story-3_1-695x1024.jpg" alt="" width="610" height="898" /></a><br />
</strong></p>
<p><strong>The Twilight Saga:  Eclipse</strong></p>
<p><strong><a href="http://truecreek.com/wp-content/uploads/2010/05/Twilight-Saga_Eclipse_ver1.jpg"><img class="alignnone size-large wp-image-2124" title="Twilight Saga_Eclipse_ver1" src="http://truecreek.com/wp-content/uploads/2010/05/Twilight-Saga_Eclipse_ver1-695x1024.jpg" alt="" width="610" height="898" /></a><br />
</strong></p>
<p style="text-align: justify;"><strong>For most consumer marketers, cinema is the place to be this summer. </strong>And throughout the year, cinema advertising is a fantastic complement to any broadcast TV schedule.  So if you are in the theater, consider yourself a smart marketer. <strong> If you’re not, give True Creek a call and let’s fix that.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/05/04/its-time-to-go-to-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV, Computer Use Multitasking Up Sharply: Nielsen</title>
		<link>http://truecreek.com/2010/03/23/tv-computer-use-multitasking-up-sharply-nielsen/</link>
		<comments>http://truecreek.com/2010/03/23/tv-computer-use-multitasking-up-sharply-nielsen/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:44:55 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=1976</guid>
		<description><![CDATA[AP NEW YORK — The amount of time people spend on the computer while watching TV is going up sharply. The Nielsen Co. said Monday that people who multitask this way spent an average of three and a half hours doing so in December. That&#8217;s up sharply from the two hours, 29 minutes that Nielsen [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AP NEW YORK — The amount of time people spend on the computer while watching TV is going up sharply.</p>
<p>The Nielsen Co. said Monday that people who multitask this way spent an average of three and a half hours doing so in December. That&#8217;s up sharply from the two hours, 29 minutes that Nielsen reported only six months earlier.</p>
<p><a href="http://truecreek.com/wp-content/uploads/2010/03/iStock_000002393391Small.jpg"><img class="alignnone size-full wp-image-1979" title="Multitask television and computer" src="http://truecreek.com/wp-content/uploads/2010/03/iStock_000002393391Small-e1269398628863.jpg" alt="" width="608" height="404" /></a></p>
<p>The percentage of TV viewers who do this isn&#8217;t going up that fast. That increased by 57 percent to 59 percent during the same period. But those who are doing it spend much more time at it.</p>
<p>Television executives have pointed to this trend to help explain why big events like the Oscars, Grammys and pro football playoffs have been doing so well in the ratings – people watching and making comments to their friends through social Web sites like Twitter and Facebook.</p>
<p style="text-align: justify;"><a title="TV, Computer use multitasking up sharply, Nielsen." href="http://www.huffingtonpost.com/2010/03/22/tv-computer-use-multitask_n_508383.html" target="_blank">More about TV, computer use multitasking up sharply:  Nielsen here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/03/23/tv-computer-use-multitasking-up-sharply-nielsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice&#8217;s $1 Billion Consumer Products Tea Party.</title>
		<link>http://truecreek.com/2010/03/05/alices-1-billion-consumer-products-tea-party/</link>
		<comments>http://truecreek.com/2010/03/05/alices-1-billion-consumer-products-tea-party/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:44:06 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[cinema advertising]]></category>
		<category><![CDATA[consumer-marketing]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=1949</guid>
		<description><![CDATA[By: Julia Boorstin &#8220;Alice in Wonderland&#8221; opens in theaters today, accompanied by Disney&#8217;s most wide-ranging array of consumer products ever, chasing an unprecedented broad audience. Tim Burton&#8217;s 3-D &#8220;Alice&#8221; follows the classic character years after her first visit to Wonderland, so it makes sense that Disney would go after an older audience. So now Disney [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By: Julia Boorstin</p>
<p style="text-align: justify;"><strong>&#8220;Alice in Wonderland&#8221; opens in theaters today, accompanied by Disney&#8217;s most wide-ranging array of consumer products ever, chasing an unprecedented broad audience.</strong></p>
<p style="text-align: justify;">Tim Burton&#8217;s 3-D &#8220;Alice&#8221; follows the classic character years after her first visit to Wonderland, so it makes sense that Disney would go after an older audience.</p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2010/03/Mad-Hatter.jpg"><img class="alignnone size-full wp-image-1951" title="Mad Hatter" src="http://truecreek.com/wp-content/uploads/2010/03/Mad-Hatter.jpg" alt="" width="602" height="892" /></a></p>
<p style="text-align: justify;">So now <strong>Disney has adult women in its cross hairs: </strong>in addition to the usual range of kids toys, games and apparel, <strong>it&#8217;s licensing &#8220;Alice&#8221; for products for adults.</strong></p>
<p style="text-align: justify;">Disney&#8217;s going grown-up and high end.</p>
<p style="text-align: justify;"><a title="Alice's $1 Billion Consumer Products Tea Party." href="http://www.cnbc.com/id/35714134/" target="_blank">For more on the potential Consumer Products Tea Party, check here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/03/05/alices-1-billion-consumer-products-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 4/C Print for Fortress Technologies.</title>
		<link>http://truecreek.com/2010/02/03/new-4c-print-for-fortress-technologies/</link>
		<comments>http://truecreek.com/2010/02/03/new-4c-print-for-fortress-technologies/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:49:57 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[The Work]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[four color print]]></category>
		<category><![CDATA[True Creek]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=1903</guid>
		<description><![CDATA[Delivered in a small and rugged form factor with its size, weight and power specifically tailored for vehicles, the Fortress ES820 provides industry leading radio range.  It&#8217;s an amazing piece of equipment.  This is the latest in 4/C print work produced by True Creek for Fortress Technologies.]]></description>
