<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stream of Consciousness &#187; More Dam News</title>
	<atom:link href="http://truecreek.com/category/more-dam-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://truecreek.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Browser You Loved to Hate.  Introducing the New IE.</title>
		<link>http://truecreek.com/2012/03/20/the-browser-you-loved-to-hate-introducing-the-new-ie/</link>
		<comments>http://truecreek.com/2012/03/20/the-browser-you-loved-to-hate-introducing-the-new-ie/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:49:36 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in Northern Virginia]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[The Browser You Loved to Hate]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=3052</guid>
		<description><![CDATA[Very cool new site from Microsoft.  Self-effacing copy can often do the trick.  Surprises you in a way that keeps you intrigued.  Check out the graphs.  Nice design, overall. The Browser You Loved to Hate.]]></description>
			<content:encoded><![CDATA[<p>Very cool new site from Microsoft.  Self-effacing copy can often do the trick.  Surprises you in a way that keeps you intrigued.  Check out the graphs.  Nice design, overall.</p>
<p><a title="The Browser You Loved to Hate" href="http://browseryoulovedtohate.com/">The Browser You Loved to Hate.</a></p>
<p><a href="http://truecreek.com/wp-content/uploads/2012/03/The-Browser-You-Loved-to-Hate.jpg"><img class="alignleft  wp-image-3053" title="The Browser You Loved to Hate" src="http://truecreek.com/wp-content/uploads/2012/03/The-Browser-You-Loved-to-Hate.jpg" alt="" width="617" height="103" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2012/03/20/the-browser-you-loved-to-hate-introducing-the-new-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most LIKED Brands, from CNBC.</title>
		<link>http://truecreek.com/2011/12/12/worlds-most-liked-brands-from-cnbc/</link>
		<comments>http://truecreek.com/2011/12/12/worlds-most-liked-brands-from-cnbc/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:20:19 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in Northern Virginia]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2860</guid>
		<description><![CDATA[This really brings home the new online world we live in, doesn&#8217;t it?  First time in all my years of doing this that a have actually seen this type of list using LIKE from Facebook as the selection data.  From CNBC. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This really brings home the <strong>new online world we live in</strong>, doesn&#8217;t it?  First time in all my years of doing this that a have actually seen this type of list <strong>using LIKE from Facebook as the selection data</strong>.  <a title="World's Most LIKED Brands" href="http://www.cnbc.com/id/45582325" target="_blank">From CNBC.  </a></p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2011/12/Worlds-Most-Liked-Brands.jpg"><img class="alignleft size-full wp-image-2861" title="World's Most Liked Brands" src="http://truecreek.com/wp-content/uploads/2011/12/Worlds-Most-Liked-Brands.jpg" alt="" width="605" height="468" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/12/12/worlds-most-liked-brands-from-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Win for NBC.</title>
		<link>http://truecreek.com/2011/06/07/a-great-win-for-nbc/</link>
		<comments>http://truecreek.com/2011/06/07/a-great-win-for-nbc/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:17:01 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Olympic TV rights]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2733</guid>
		<description><![CDATA[I&#8217;ve always been a fan of the Olympics, to a point where it&#8217;s almost always recommended as a tactic for a client. Especially if there can be promotional tie-ins, merchandising and the like.  For NBC to lock up the U.S. television rights is a real coup.  It&#8217;s become their franchise. One can only imagine how [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;ve always been a fan of the Olympics, to a point where <strong>it&#8217;s almost always recommended as a tactic for a client.</strong> Especially if there can be promotional tie-ins, merchandising and the like.  <strong>For NBC to lock up the U.S. television rights is a real coup.  It&#8217;s become their franchise. </strong></p>
<p style="text-align: justify;">One can only imagine how much cash was floating around that table.</p>
<p><strong>NBC now will have exclusive rights to the 2014 Winter Games in Sochi,  Russia, the 2016 Summer Olympics in Rio de Janeiro, as well as the 2018  Winter Games and 2020 Olympics, whose sites have not yet been chosen. </strong></p>
<p style="text-align: justify;"><a href="http://nbcsports.msnbc.com/id/43311618/ns/sports-olympic_sports/">More here.</a></p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2011/06/iStock_000000402373Small.jpg"><img class="alignleft size-full wp-image-2740" title="NBC" src="http://truecreek.com/wp-content/uploads/2011/06/iStock_000000402373Small.jpg" alt="" width="606" height="403" /></a></p>
<p style="text-align: justify;">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/06/07/a-great-win-for-nbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going To Be A Huge Summer At The Movies.</title>
		<link>http://truecreek.com/2011/05/16/going-to-be-a-huge-summer-at-the-movies/</link>
		<comments>http://truecreek.com/2011/05/16/going-to-be-a-huge-summer-at-the-movies/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:59:13 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[cinema advertising]]></category>
		<category><![CDATA[consumer-marketing]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2713</guid>
		<description><![CDATA[Looks like we&#8217;re really setting up for a nice summer at the movies. If you haven&#8217;t placed your schedules yet, it&#8217;s time to move forward.  Summer is a tough time to reach your audience with your message. But it looks like they will be in the theaters! Read it all here:]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Looks like we&#8217;re really <strong>setting up for a nice summer at the movies.</strong> If you haven&#8217;t placed your schedules yet, it&#8217;s time to move forward.  <strong>Summer is a tough time to reach your audience with your message.</strong> But it looks like they will be in the theaters!</p>
<p style="text-align: justify;"><a title="Summer Movies" href="http://today.msnbc.msn.com/id/42600131/ns/today-entertainment/" target="_blank">Read it all here:</a></p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2011/05/pirates_of_the_caribbean_on_stranger.jpg"><img class="alignleft size-large wp-image-2717" title="pirates_of_the_caribbean_on_stranger" src="http://truecreek.com/wp-content/uploads/2011/05/pirates_of_the_caribbean_on_stranger-716x1024.jpg" alt="" width="604" height="864" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/05/16/going-to-be-a-huge-summer-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Might Really Be A Game Changer.</title>
		<link>http://truecreek.com/2011/04/28/this-might-really-be-a-game-changer/</link>
		<comments>http://truecreek.com/2011/04/28/this-might-really-be-a-game-changer/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:48:03 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[consumer-marketing]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2682</guid>
		<description><![CDATA[From AP in today&#8217;s USAToday.  Could really be a game changer when it comes to how we market food to our kids.  Several agencies have introduced new guidelines.  The story here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">From AP in today&#8217;s USAToday.  Could really be a game changer when it comes to how we market food to our kids.  Several agencies have introduced new guidelines.  <a title="Four agencies propose strict health limits on marketing food to kids." href="http://www.usatoday.com/money/industries/food/2011-04-28-food-marketing-kids_n.htm">The story here.</a></p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2011/04/iStock_000010552366Small.jpg"><img class="alignleft size-full wp-image-2684" title="boy and hamburger" src="http://truecreek.com/wp-content/uploads/2011/04/iStock_000010552366Small.jpg" alt="" width="595" height="394" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/04/28/this-might-really-be-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC Study: More TV Now Viewed On Computer Than TV.</title>
		<link>http://truecreek.com/2011/03/08/pwc-study-more-tv-now-viewed-on-computer-than-tv/</link>
		<comments>http://truecreek.com/2011/03/08/pwc-study-more-tv-now-viewed-on-computer-than-tv/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:36:35 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[consumer-marketing]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2566</guid>
		<description><![CDATA[Surprising to see this happen so quickly. I would have thought this shift would have taken another ten years or so.  It must be a youth thing because I prefer HD on a big screen for my TV and gaming. By John Eggerton &#8212; Broadcasting &#38; Cable Consumers are spending about 20 hours per week [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Surprising to see this happen so quickly. </strong> I would have thought this shift would have taken another ten years or so.  It must be a youth thing because I prefer HD on a big screen for my TV and gaming.</p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2011/03/iStock_000009210518Small.jpg"><img class="alignleft size-full wp-image-2569" title="woman with cell" src="http://truecreek.com/wp-content/uploads/2011/03/iStock_000009210518Small.jpg" alt="" width="609" height="405" /></a></p>
<p style="text-align: justify;">By John Eggerton &#8212; Broadcasting &amp; Cable</p>
<p><strong>Consumers are spending about 20 hours per week accessing digital content-including video games and print content&#8211;on a cell phone, computer, or mobile device, with the majority of that TV shows, movies and other videos.</strong></p>
<p>That is according to a just-released consumer research study from PwC (PricewaterhouseCoopers). The study found that across all age groups, respondents watched <strong>12.4 hours of TV shows/videos and movies online, while only 8.9 hours of that content on network TV and basic and pay cable.</strong></p>
<p>Not surprisingly, the 44 and under crowd do the majority of that digital viewing, but even the 45-59 age group was close to even, with 9 hours of traditional video watching vs. 8.3 hours of online video viewing.</p>
<p>Mobile devices trailed as the screen of preference, in line with PWC&#8217;s forecasts that mobile TV is a very small percentage (1%) of the total TV subscription marketplace. The study found that 80% of respondents would not pay a premium for early access to content on their mobile device.</p>
<p>When asked about the ways they obtain movie content, only 12.9% cited purchasing via VOD from their cable company, which put that ninth on the list behind streaming from Hulu for free (30.7%), renting from an actual brick and mortar store (23.3%), or borrowing one from a friend or relative (19.8%). <strong>The two top answers were renting an actual copy from a Netflix (42.6%) and renting an online copy (31.7%).</strong></p>
<p><a title="More tv" href="http://www.broadcastingcable.com/article/464923-PWC_Study_More_TV_Now_Viewed_On_Computer_Than_TV.php">More about this article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/03/08/pwc-study-more-tv-now-viewed-on-computer-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another One From The Archives.</title>
		<link>http://truecreek.com/2011/02/01/another-one-from-the-archives/</link>
		<comments>http://truecreek.com/2011/02/01/another-one-from-the-archives/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:48:29 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[The Creekbed]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2530</guid>
		<description><![CDATA[Just strolling down memory lane today.  Art Director for the Off the Wall campaign was Bill Hornstein, but can&#8217;t remember who the writer was.  Very effective work for The Tampa Bay Devil Rays, who at the time we&#8217;re in their second year as a franchise. The baseball organization was in chaos at the time, if [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just strolling down memory lane today.  <strong>Art Director for the <em>Off the Wall</em> campaign was Bill Hornstein</strong>, but can&#8217;t remember who the writer was.  Very effective work for The Tampa Bay Devil Rays, who at the time we&#8217;re in their second year as a franchise.</p>
<p style="text-align: justify;">The baseball organization was in chaos at the time, if I remember correctly.  But the work was great.</p>
<p style="text-align: justify;">This and other<strong> outdoor executions were all over Tampa and St. Petersburg, including a three-dimensional board right at the stadium.</strong> The player from that board is still on the wall on the back of center field at the Trop.</p>
<p><a href="http://truecreek.com/wp-content/uploads/2011/02/Off-The-Wall.jpg"><img class="alignleft size-large wp-image-2531" title="Off The Wall" src="http://truecreek.com/wp-content/uploads/2011/02/Off-The-Wall-1024x465.jpg" alt="" width="607" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/02/01/another-one-from-the-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford and GM Continue to See Growth in Sales.</title>
		<link>http://truecreek.com/2011/02/01/ford-and-gm-continue-to-see-growth-in-sales/</link>
		<comments>http://truecreek.com/2011/02/01/ford-and-gm-continue-to-see-growth-in-sales/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:35:03 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Automotive Business]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2504</guid>
		<description><![CDATA[This is nothing but great news for the U.S. auto industry. Once left for dead, GM and Chrysler are both back, producing wonderful cars and trucks. Ford, the perennial favorite, hasn&#8217;t really even skipped a beat. With technology leading the way, the American auto industry stands to gain a tremendous amount of market share in [...]]]></description>
			<content:encoded><![CDATA[<p>This is nothing but great news for the U.S. auto industry.<strong> Once left for dead, GM and Chrysler are both back, producing wonderful cars and trucks. Ford, the perennial favorite, hasn&#8217;t really even skipped a beat.</strong></p>
<p>With technology leading the way, the American auto industry stands to gain a tremendous amount of market share in the coming years. <strong> I believe that</strong> <strong>most of that gain will be at the expense of heritage Asian brands.</strong></p>
<p>AP DETROIT— U.S. sales of cars and trucks rose in January, a strong start to what the auto industry hopes will be an extension of last year&#8217;s recovery.</p>
<p>In another good sign, <strong>sales to individuals were better than sales to fleet buyers</strong> such as rental-car companies, which are far less profitable for automakers.</p>
<div style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2011/02/Ford-F150.jpg"><img class="alignleft size-full wp-image-2505" title="Ford-F150" src="http://truecreek.com/wp-content/uploads/2011/02/Ford-F150.jpg" alt="" width="597" height="368" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/02/01/ford-and-gm-continue-to-see-growth-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terror Color Code System.  Did It Ever Work?</title>
		<link>http://truecreek.com/2011/01/26/terror-color-code-system-did-it-ever-work/</link>
		<comments>http://truecreek.com/2011/01/26/terror-color-code-system-did-it-ever-work/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 00:55:27 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2478</guid>
		<description><![CDATA[So, did this thing help communicate the level of threat? Wonder how much was spent on it?  Well, as of today you can say goodbye.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>So, did this thing help communicate the level of threat? </strong> Wonder how much was spent on it?  Well, as of today you can say goodbye.</p>
<p><a href="http://truecreek.com/wp-content/uploads/2011/01/color-codes1125_t620.jpg"><img class="alignleft size-full wp-image-2479" title="color-codes1125_t620" src="http://truecreek.com/wp-content/uploads/2011/01/color-codes1125_t620.jpg" alt="" width="576" height="862" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2011/01/26/terror-color-code-system-did-it-ever-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Cable: American TV Shows &#8216;Agents of Influence&#8217; in Saudi Arabia.</title>
		<link>http://truecreek.com/2010/12/08/wikileaks-cable-american-tv-shows-agents-of-influence-in-saudi-arabia/</link>
		<comments>http://truecreek.com/2010/12/08/wikileaks-cable-american-tv-shows-agents-of-influence-in-saudi-arabia/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:54:59 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in northern VA]]></category>
		<category><![CDATA[agent of influence]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2434</guid>
		<description><![CDATA[It stands to reason.  Might our entertainment industry be offering up the best form of propaganda?   Desperate Housewives being used to &#8216;counter the extremists?&#8217;  Amazing.  Wonder how Modern Family is going over? By Devin Dwyer. American television shows broadcast across the Middle East are proving to be effective &#8220;agents of influence&#8221; in the ongoing battle [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It stands to reason.  Might our entertainment industry be offering up the best form of propaganda?   <strong><em>Desperate Housewives </em>being used to &#8216;counter the extremists?&#8217;  Amazing.  Wonder how <em>Modern Family</em> is going over? </strong></p>
<p style="text-align: justify;">By Devin Dwyer.</p>
<p style="text-align: justify;"><strong>American television shows broadcast across the Middle East are proving to be effective &#8220;agents of influence&#8221;</strong> in the ongoing battle over hearts and minds of ordinary Muslims pondering jihad against the United States, a confidential government cable published by Wikileaks reveals.</p>
<p style="text-align: justify;">ABC&#8217;s &#8220;Desperate Housewives&#8221; and &#8220;World News with Diane Sawyer,&#8221; as well as CBS&#8217; &#8220;Late Show with David Letterman&#8221; and NBC&#8217;s sitcom &#8220;Friends,&#8221; all <strong>carry more sway with viewers than a U.S. taxpayer-funded Middle East broadcast network</strong>, an unnamed Saudi source told U.S. embassy officials last year.</p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2010/12/Capture1.jpg"><img class="aligncenter size-full wp-image-2439" title="Capture" src="http://truecreek.com/wp-content/uploads/2010/12/Capture1.jpg" alt="" width="587" height="554" /></a></p>
<p style="text-align: justify;">&#8220;It&#8217;s still all about the War of Ideas here, and the <strong>American programming on [privately-owned] MBC and Rotana is winning over ordinary Saudis in a way that &#8216;Al Hurra&#8217; and other U.S. propaganda never could,&#8221; </strong>the source said.</p>
<p style="text-align: justify;">&#8220;Saudis are now very interested in the outside world, and everybody wants to study in the U.S. if they can. They are fascinated by U.S. culture in a way they never were before.&#8221;</p>
<p style="text-align: justify;">The Saudi government, which exerts tight control over media in the country, <strong>has permitted the satellite broadcasts of American programming uncensored with Arabic subtitles over the privately-owned Middle East Broadcasting group (MBC) as a &#8220;means of countering the extremists.&#8221;</strong></p>
<p style="text-align: justify;"><a title="American TV Shows" href="http://abcnews.go.com/International/wikileaks-cable-american-tv-shows-agents-influence-saudi/story?id=12343558" target="_blank">More about American TV Shows &#8220;Agents of Influence&#8221; here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/12/08/wikileaks-cable-american-tv-shows-agents-of-influence-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to GM.  It&#8217;s All About the Product.</title>
		<link>http://truecreek.com/2010/11/17/congratulations-to-gm-its-all-about-the-product/</link>
		<comments>http://truecreek.com/2010/11/17/congratulations-to-gm-its-all-about-the-product/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:23:23 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Opinions.  Everyone has them.]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer-marketing]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2414</guid>
		<description><![CDATA[Just yesterday, General Motors announced a 31 percent increase in the amount of shares the company is going to issue in common stock for their IPO tomorrow. It very possibly could become the largest IPO in history.   This dramatic increase in issuance is due to the demand generated by the buzz associated with the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just yesterday, <strong>General Motors announced a 31 percent increase in the amount of shares the company is going to issue in common stock for their IPO tomorrow. </strong> It very possibly could become the largest IPO in history.   This dramatic increase in issuance is due to the demand generated by the buzz associated with the offering. And it&#8217;s a buzz that is <strong>not all about just the financials.  UPDATE FROM AP:  GM&#8217;s landmark stock sale is now set to raise up to $22.7 billion, the biggest IPO in history.<br />
</strong></p>
<p style="text-align: justify;"><strong>I think it says a lot about the product offering.</strong> Dropping Saab, Saturn, Pontiac and Hummer has allowed the company to <strong>FOCUS their attention on their four remaining core brands:  GMC, Chevrolet, Buick and Cadillac. </strong> GMC trucks are some of the best in the world,  the Chevrolet and Buick brands are on fire and Cadillac is staying strong.</p>
<p style="text-align: justify;">According to the company, year-to-date, <strong>combined sales of the Chevrolet Equinox, Chevrolet Camaro,  Buick LaCrosse and Regal, GMC Terrain and Cadillac SRX and CTS Wagon  are up 323 percent.</strong></p>
<p style="text-align: justify;">And today, even more good things to say.  The highly anticipated <strong>VOLT has been named Car of the Year by <em>Motor Trend</em> and <em>Automobile.</em></strong> I&#8217;m sure <em>Car and Driver</em> won&#8217;t be far behind.  Without a single car having been delivered.  Now that&#8217;s confidence in a product.  Add to that, GE&#8217;s decision to buy 25,000 Volts by 2015 and you have a winner here.</p>
<p style="text-align: justify;">The quality of the GM build today is second to none.  Factories are in the best shape ever, utilizing build and production techniques that will assure buyers of a high quality product with minimal defects.  <strong>Reliability and quality engineering is  now a part of the overall message for all the brands.</strong> Take a look at some of the new GM advertising.  Best in a long time.</p>
<p style="text-align: justify;">So, tomorrow will be a good day, maybe even a great day, for GM.  And they deserve it.</p>
<p style="text-align: justify;">(Chevrolet&#8217;s SS concept, from GM&#8217;s North Hollywood Design Center.)</p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2010/11/X03CC_CH013.jpg"><img class="alignleft size-large wp-image-2416" title="03EyesOnDesign Eyes On Design" src="http://truecreek.com/wp-content/uploads/2010/11/X03CC_CH013-1024x556.jpg" alt="" width="609" height="330" /></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/11/17/congratulations-to-gm-its-all-about-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCU: Old Is the New Young.</title>
		<link>http://truecreek.com/2010/11/03/nbcu-old-is-the-new-young/</link>
		<comments>http://truecreek.com/2010/11/03/nbcu-old-is-the-new-young/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:04:28 +0000</pubDate>
		<dc:creator>truecreek</dc:creator>
				<category><![CDATA[More Dam News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising agency in alexandria virginia]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[consumer-marketing]]></category>

		<guid isPermaLink="false">http://truecreek.com/?p=2391</guid>
		<description><![CDATA[By John Consoli NBC Universal wants advertisers to know that when it comes to consumer spending based on what they see in television ads, the 55-64 demo is the new 18-34—or it’s just as important as that younger demo. NBCU on Tuesday (Nov. 2) gave the media a sneak peek at a major presentation it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By John Consoli</p>
<p style="text-align: justify;">NBC Universal wants advertisers to know that when it <strong>comes to consumer spending based on what they see in television ads, the 55-64 demo is the new 18-34—or it’s just as important as that younger demo.</strong></p>
<p style="text-align: justify;">NBCU on Tuesday (Nov. 2) gave the media a sneak peek at a major presentation it will make on Thursday to its advertisers, their media agencies and Nielsen officials. The <strong>presentation will offer data showing that the adult 55-64 demo is as vibrant as younger demos in ad spending, and should be targeted</strong> (and not ignored) when television marketing plans are created.</p>
<p style="text-align: justify;"><a href="http://truecreek.com/wp-content/uploads/2010/11/iStock_000010297707Small.jpg"><img class="alignleft size-full wp-image-2393" title="iStock_000010297707Small" src="http://truecreek.com/wp-content/uploads/2010/11/iStock_000010297707Small.jpg" alt="" width="614" height="408" /></a></p>
<p style="text-align: justify;">Allen Wurtzel, president of research and media development at NBCU, presented evidence from assorted sources—including one-on-one interviews with adults in the demo—that <strong>dispel myths about how adults 55-64 respond to advertising and spend as consumers.</strong></p>
<p style="text-align: justify;">Wurtzel said the demo, which he’s labeled &#8220;AlphaBoomers,&#8221; &#8220;has been largely ignored by advertisers and marketers.&#8221;</p>
<p style="text-align: justify;">&#8220;Every seven seconds someone turns 55 and once they do, they are eliminated from the highest-end Nielsen demo measurement: 25-54,&#8221; Wurtzel said. &#8220;It is the <strong>fastest-growing demo group in the country </strong>and now numbers 35 million people that account for close to $2 trillion in annual spending.”</p>
<p style="text-align: justify;">Wurtzel said NBC research and a survey it commissioned of people in the 55-64 demo <strong>counters common perceptions that they make less of an income and spend less on advertised products; are technophobic and brand loyal, and therefore, cannot be motivated to switch brands.</strong></p>
<p style="text-align: justify;">“Our goal is to raise a discussion among CMOs at the various companies and <strong>to get Nielsen to begin offering ratings data for the 55-64 demo</strong>,” Wurtzel said. “They have the data. It’s just a matter of creating the software and adding staff to distribute it.”</p>
<p style="text-align: justify;">Other findings include:</p>
<p style="text-align: justify;">* <strong>AphaBoomers spend more on home improvement products, home furnishing, large appliances, beauty and cosmetics and casual dining than adults 18-49.<br />
</strong><br />
* <strong>A similar percentage of AlphaBoomers have high-definition TVs, use DVRs and broadband as adults 18-34</strong></p>
<p style="text-align: justify;">* 70 percent of AlphaBoomers buy at least one product a month online</p>
<p style="text-align: justify;">* 59 percent of AlphaBoomers send text messages via their cell phones</p>
<p style="text-align: justify;">“This is not something that is just going to affect NBCU,” Wurtzel said. “Down the road as more people leave the 25-54 demo, it will affect every network.”</p>
<p style="text-align: justify;"><a href="http://www.mediaweek.com/mw/content_display/news/media-agencies-research/e3i5094e406e415c2806357b58512be3fb3">More here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://truecreek.com/2010/11/03/nbcu-old-is-the-new-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

